Sleeping Arrangement
Common Space
1 Queen, 1 Sofa Bed
Amenities
Please note that we do not offer Wi-Fi. Cellular service through T-Mobile, AT&T, U.S. Cellular, and Verizon is available to varying degrees and may be affected by weather conditions and network usage.
Guests are advised to bring any food, coffee, seasonings, or condiments needed during their stay, as these items are not provided. The Cracker Barrel gas station located next door offers a limited selection of grocery items & closes at 5:30pm. For additional guidance, please refer to the “Plan Your Trip” drop-down menu at the top of the page.
Unit 2 Amenities Include:
Exterior ski storage, under-counter refrigerator with freezer, 20-inch 4-burner stove, oven, microwave, coffee pot with filters, toaster, TV/DVD player, wall fan heater, and a small outdoor deck.
Guests are advised to bring any food, coffee, seasonings, or condiments needed during their stay, as these items are not provided. The Cracker Barrel gas station located next door offers a limited selection of grocery items & closes at 5:30pm. For additional guidance, please refer to the “Plan Your Trip” drop-down menu at the top of the page.
Unit 2 Amenities Include:
Exterior ski storage, under-counter refrigerator with freezer, 20-inch 4-burner stove, oven, microwave, coffee pot with filters, toaster, TV/DVD player, wall fan heater, and a small outdoor deck.
Calendar
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out